Indigenous Leadership A.A.
Upon completion of the requirements, this program is designed for students to receive an Associate in Arts Degree in Indigenous Leadership. This program focuses on the people of the Leech Lake Reservation, their world view, culture, and knowledge. It also addresses the same categories for the Indigenous American (Anishinaabe) of North America in a global context. Specifically, the program provides skills to identify community concerns and then engage in community service.

63 Credits
Indigenous Leadership 2017-2019 Program of Study
LLTC Core Requirements- 19 credits | Class | Cr. | Pre-Req | Term |
---|---|---|---|---|
ANI 100 | Introduction to Anishinaabe Studies | 3 | FA/SP | |
EDU 102 | Miikana (FYE) | 2 | FA/SP | |
ENGL 101 | English Composition I | 3 | FA/SP | |
ITECH 100 | Computer Applications I | 3 | FA/SP | |
OJI 101 | Speaking Ojibwe I | 4 | FA/SP | |
OJI 102 | Speaking Ojibwe II | 4 | OJI 101 | FA/SP |
Category 1: Communications-3 credits | Cr. | Pre-Req | Term | |
ENGL 102 | English Composition II | 3 | ENGL 101 | FA/SP |
or SPCH 201 | Speech and Communications | 3 | ENGL 101 | FA/SP |
Category 2: Critical Thinking (Satisfied by MNTC requirements) | ||||
Category 3: Natural Science 7 credits minimum: 1 Biological, 1 Physical | ||||
Biological Science Options | ||||
BIO 121 | General Biology I & Lab | 4 | Fall | |
* or BIO 204 | Environmental Science | 3 | ||
Physical Science Options | ||||
CHEM 100 | Foundations of Chemistry & Lab | 4 | Fall | |
* or GEOL 110 | Intro to Geology and Earth Systems | 4 | Fall | |
or PSCI 150 | Indigenous Astronomy | 3 | Spring | |
Category 4: Mathematical/ Logical Reasoning- 3 credits | Cr. | Pre-Req | Term | |
MATH 140 | Concepts in Mathematics | 4 | FA/SP | |
or MATH 150 | Beginning College Algebra | 3 | FA/SP | |
or MATH 155 | Advanced College Algebra | 3 | MATH 150 | FA/SP |
or MATH 210 | Pre-Calculus | 3 | MATH 155 | Spring |
or MATH 250 | Calculus | 3 | MATH 210 | |
Category 5: History and Social Sciences- 3 credits | Cr. | Pre-Req | Term | |
SOC 101 | Introduction to Sociology | 3 | ||
or HIS 101 | U.S. and Indigenous American History, 1830-Present | 3 | ||
or PSY 100 | Introduction to Psychology | 3 | ||
or PSY 200 | Indigenous American Psychology | 3 | Spring | |
Category 6: Humanities and Arts- 9 credits | Cr. | Pre-Req | Term | |
ART 100 | Introduction to Traditional & Contemporary Art | 3 | Fall | |
and ENGL 250 | Contemporary American Indian Literature | 3 | ENGL 101 | Spring |
Choose another course from below | ||||
* ENGL 200 | Literature and the Environment | 3 | ENGL 101 | |
or ENGL 220 | Creative Writing | 3 | ENGL 101 | |
or ENGL 299 | Special Topics in Literature | 3 | ENGL 102 | |
or ART 102 | Introduction to Pottery | 3 | ||
or ART 107 | Drawing 1 | 3 | ||
or ART 108 | Sculpture | 3 | ||
or ART 109 | Watercolor Painting | 3 | ||
or ART 110 | Acrylic and Oil Painting | 3 | ||
or ART 113 | Jingle Dress Making | 2 | ||
or ART 114 | Star Quilt Making | 2 | Spring | |
or ART 116 | Introduction to Beadwork | 3 | ||
or ART 204 | Introduction to Moccasin Making | 3 | ART 116 or IP | |
or MUS 250 | History of Anishinaabe Music and Dance | 3 | Fall | |
or PHIL 200 | Indigenous American Philosophy | 3 | Fall | |
Category 7: Human Diversity (Satisfied by LLTC Core ANI 100) | ||||
Category 8: Global Perspective (Satisfied by LLTC Core OJI 101) | ||||
Category 9: Ethical and Civic Responsibility (Satisfied by LLTC Core ITECH 100) | ||||
Category 10: People and the Environment (Satisfied by BIO 204/ENG 200) | ||||
BIO 200 | Ethnobiology | 3 | ||
* or ENGL 200 | Literature and the Environment | 3 | ENGL 101 | |
IL Program Requirements: 15 credits | Cr. | Pre-Req | Term | |
ANI 200 | Indigenous Leadership | 3 | Spring | |
ANI 299 | Indigenous American Internship | 3 | Inst. App | Spring |
HIS 150 | History of Leech Lake | 3 | FA/SP | |
PHIL 200 | Indigenous American Philosophy | 3 | Fall | |
POLSC 225 | Treaty Law and Tribal Sovereignty | 3 | Spring | |
IL Electives: 4 credits | Cr. | Pre-Req | Term | |
ANI 290 | Knowledge Bowl Preparation | 2 | Spring | |
or ANI 291 | Knowledge Bowl Preparation II | 2 | Spring | |
or ANI 298 | Nationhood & Gathering of Manoomin | 3 | Fall | |
or OJI 201 | Speaking Ojibwe III | 4 | OJI 102 | |
or SOC 200 | Indigenous American Women | 3 | Spring | |
or PSY 200 | Indigenous American Psychology | 3 | Spring | |
or HIS 101 | U.S. and Indigenous American History, 1830-Present | 3 | ||
Total= | 63 Credits |
* Course completes more than one category requirement, but credits may only be counted once.
Please note that some of the pre-req’s may be completed based on competency.