Indigenous Science Human Health – A.A.
The Human Health (HH) program is designed for students to receive an Associates of Arts Degree in Indigenous Science with an emphasis in Human Health. The Human Health track explores health and society through Anishinaabeg perspectives. With a strong focus on psychology, math, chemistry, and more. Students in Human Health will have the foundation to pursue careers in health care, social services, and more.
60 Credits
Indigenous Science – A.A. 2017-2019 Program of Study
LLTC Core Requirements – 19 credits | Class | Cr. | Pre-Req | Term |
---|---|---|---|---|
ANI 100 | Introduction to Anishinaabe Studies | 3 | FA/SP | |
EDU 102 | Miikana (FYE) | 2 | FA/SP | |
ENGL 101 | English Composition I | 3 | FA/SP | |
ITECH 100 | Computer Applications I | 3 | FA/SP | |
OJI 101 | Speaking Ojibwe I | 4 | FA/SP | |
OJI 102 | Speaking Ojibwe II | 4 | OJI 101 | FA/SP |
Category 1: Communications – 3 credits | Cr. | Pre-Req | Term | |
ENGL 102 | English Composition II | 3 | ENGL 101 | FA/SP |
or SPCH 201 | Speech and Communications | 3 | ENGL 101 | FA/SP |
Category 2: Critical Thinking (Satisfied by MNTC requirements) | ||||
Category 3: Natural Science – 7 credits minimum | Cr. | Pre-Req | Term | |
Biological Science Options | ||||
BIO 121 | General Biology I & Lab | 4 | Fall | |
*or BIO 204 | Environmental Science | 3 | ||
Physical Science Options | ||||
CHEM 100 | Foundations of Chemistry & Lab | 4 | Fall | |
or CHEM 111 | General Chemistry I & Lab | 4 | CHEM 100 | |
*or GEOL 110 | Intro to Geology and Earth Systems | 4 | Fall | |
or PSCI 150 | Indigenous Astronomy | 3 | Spring | |
Category 4: Mathematical/ Logical Reasoning – 3 credits | Cr. | Pre-Req | Term | |
MATH 155 | Advanced College Algebra | 3 | MATH 150 | FA/SP |
or MATH 210 | Pre-Calculus | 3 | MATH 155 | Spring |
or MATH 250 | Calculus | 3 | MATH 210 | |
Category 5: History and Social Sciences- 6 credits | Cr. | Pre-Req | Term | |
or HIS 101 | U.S. and Indigenous American History, 1830-Present | 3 | ||
or HIS 150 | History of Leech Lake | 3 | FA/SP | |
or POLSC 225 | Treaty Law and Tribal Sovereignty | 3 | Spring | |
or PSY 100 | General Psychology | 3 | FA/SP | |
or PSY 140 | Developmental Psychology | 3 | ||
or PSY 200 | Indigenous American Psychology | 3 | Spring | |
or PSY 220 | Abnormal Psychology | 3 | PSY 100 | |
or SOC 101 | Introduction to Sociology | 3 | ||
Category 6: Humanities and Arts- 6 credits | Cr. | Pre-Req | Term | |
Choose 1 course from below: | ||||
ART 100 | Introduction to Traditional & Contemporary Art | 3 | Fall | |
or ART 102 | Introduction to Pottery | 3 | ||
or ART 107 | Drawing I | 3 | ||
or ART 108 | Sculpture | 3 | ||
or ART 109 | Watercolor Painting | 3 | ||
or ART 110 | Acrylic and Oil Painting | 3 | ||
or ART 113 | Jingle Dress Making | 3 | ||
or ART 114 | Star Quilt Making | 2 | Spring | |
or ART 116 | Introduction to Beadwork | 3 | ||
or ART 204 | Introduction to Moccasin Making | 3 | ART 116 or IP | |
or MUS 250 | History of Anishinaabe Music and Dance | 3 | Fall | |
Choose 1 course from below: | ||||
or ENGL 200 | Literature and the Environment | 3 | ENGL 101 | |
or ENGL 220 | Creative Writing | 3 | ENGL 101 | |
or ENGL 250 | Contemporary American Indian Literature | 3 | ENGL 101 | Spring |
or ENGL 299 | Special Topics in Literature | 3 | ENGL 102 | |
or PHIL 200 | Indigenous American Philosophy | 3 | Fall | |
Category 7: Human Diversity (Satisfied by LLTC Core ANI 100) | ||||
Category 8: Global Perspective (Satisfied by LLTC Core OJI 101) | ||||
Category 9: Ethical and Civic Responsibility (Satisfied by LLTC Core ITECH 100) | ||||
Category 10: People and the Environment-(Satisfied by BIO 204) | ||||
or BIO 200 | Ethnobiology | 3 | Fall | |
STEM Electives 100+ Level: 10 credits | Cr. | Pre-Req | Term | |
BIO 121 | General Biology I & Lab | 4 | ||
BIO 122 | General Biology II & Lab | 4 | BIO 121 | |
BIO 130 | Wildlife Biology & Lab | 4 | BIO 121 | |
BIO 140 | Ecology | 3 | ||
CHEM 100 | Foundations of Chemistry & Lab | 4 | ||
CHEM 111 | General Chemistry I & Lab | 4 | CHEM 100 | |
CHEM 112 | General Chemistry II & Lab | 4 | CHEM 111 | |
FOR 101 | Introduction to Forestry | 3 | ||
FOR 110 | Woodland Plants | 4 | ||
FOR 120 | Natural Resource Careers | 2 | ||
FOR 130 | Intro to Field and GIS Skills | 2 | ||
* GEOL 110 | Intro to Geology and Earth Systems | 4 | Fall | |
ITECH 150 | Computer Applications II | 3 | ITECH 100 | |
ITECH 190 | Intro to Computer Science | 3 | ITECH 150 | |
MATH 150 | Beginning College Algebra | 3 | ||
MATH 155 | Advanced College Algebra | 3 | MATH 150 | |
MATH 170 | Statistics | 3 | ||
PSCI 100 | Introduction to Physical Science & Lab | 4 | ||
PSCI 150 | Indigenous Astronomy | 3 | Spring | |
STEM Electives 200+ Level: 6 credits minimum | Cr. | Pre-Req | Term | |
ANI 290 | Knowledge Bowl Preparation | 2 | Spring | |
BIO 200 | Ethno-biology | 3 | ||
BIO 202 | Human Anatomy & Physiology | 4 | BIO 121 | |
*BIO 204 | Environmental Science | 3 | ||
BIO 294 | Science Research Project I | 1-3 | ||
BIO 295 | Science Research Project II | 1-3 | ||
BIO 297 | Biology Internship | 1 | ||
ESS 220 | Introduction to Atmospheric Science | 3 | MATH 150 | |
ESS 240 | Watershed Research Methods and the Leech Lake Area | 4 | GEOL 110 | |
FOR 200 | Special Topics | 3 | ||
FOR 210 | Freshwater Studies | 4 | BIO 140 | |
FOR 220 | Research – Forest Ecology | 2 | Inst App. | |
FOR 230 | Dendrology | 3 | FOR 101 | |
FOR 240 | Survey and Measurement | 2 | FOR 130 | |
FOR 260 | GIS Applications | 3 | FOR 130 | |
ITECH 205 | Computerized Video Production | 3 | ITECH 150 | |
ITECH 210 | Introduction to Computer Programming | 3 | MATH 150 | |
ITECH 225 | Advanced Computer Applications | 3 | ITECH 150 | |
ITECH 270 | Web Page Design | 3 | ITECH 150 | |
ITECH 292 | Information Technology Internship | 1-3 | ||
ITECH 299 | Special Topics in Information Technology | 1-3 | ||
MATH 210 | Pre-Calculus | 3 | MATH 155 | |
MATH 215 | Trigonometry | 3 | MATH 155 | |
MATH 250 | Calculus I | 3 | MATH 150 | |
Total= | 60 Credits or more |
* Course completes more than one category requirement, but credits may only be counted once.
Please note that some of the pre-req’s may be completed based on competency.