Indigenous Science Emphasis in Forest Ecology – A.A.
The Indigenous Science (IS) Forest Ecology program is designed for students to receive an Associate in Arts Degree (A.a.) upon completion of the requirements. Gikenimindwaa Mitigoog translates to ‘getting to know the trees,’ an apt description for a program that provides graduates with broad-based field knowledge of forest lands, the organisms inhabiting them, and the systems (soil, water, air) that support them. Students complete coursework designed to develop an understanding of natural systems, examine human impacts and interactions, and practice relevant field and technical skills. Students who chose this option are prepared for employment at the technician level upon completion of this degree, or they may choose to continue on into a four-year program. The Forest Ecology program is intended for students with an interest in plant communities, water, forestry, wildlife, fisheries, and/or recreation management.
61 Credits / General Education Courses: 31 credits
General Education Courses: 31 Credits | Class | Cr. | Pre-Req | Term |
---|---|---|---|---|
ANI 100 | Introduction to Anishinaabe Studies | 3 | FA/SP | |
BIO 121 | General Biology 1 & Lab | 4 | FA/SP | |
BIO 200 | Ethnobiology | 3 | ||
or BIO 204 | Environmental Science | 3 | ||
EDU 102 | Miikana (FYE) | 2 | FA/SP | |
ENGL 101 | English Composition 1 | 3 | FA/SP | |
MATH 150 | Beginning College Algebra or Higher | 3 | FA/SP | |
MUS 250 | History of Anishinaabe Music and Dance | 3 | Fall | |
or ART 100 | Introduction to Traditional/Contemporary Art | 3 | Fall | |
OJI 101 | Speaking Ojibwe 1 | 4 | FA/SP | |
POLSC 225 | Treaty Law & Tribal Sovereignty | 3 | ||
SPCH 201 | Speech and Communications | 3 | ENGL 101 |
FE Program Requirements – 30 Credits
FE Program Requirements: 30 Credits | Class | Cr. | Pre-Req | Term |
---|---|---|---|---|
BIO 140 | Ecology | 3 | Test | Test |
BIO 130 | Wildlife Biology | 3 | ||
FOR 101 | Introduction to Forestry | 3 | ||
FOR 110 | Woodland Plants | 3 | ||
FOR 120 | Natural Resource Careers | 3 | ||
FOR 130 | Intro to Field and GIS Skills | 3 | ||
FOR 210 | Freshwater Studies | 3 | ||
FOR 230 | Dendrology | 3 | ||
FOR 240 | Survey and Measurement | 3 | ||
FOR 260 | GIS Applications | 3 | ||
Total= | 61 Credits |
Please note that some of the pre-req’s may be completed based on competency.