Integrated Residential Builder A.A.S.
This program integrates building science applications for energy performance (Passivhaus, zero energy ready home-DOE, Energy Star Rated) and multidisciplinary approaches from ecology, agriculture, architecture and construction into a two-year program. This program prepares you to design, build, integrate, and maintain renewable and traditional energy systems. You’ll develop an in-depth understanding of inhabitant science concepts along with orientation, use, and energy auditing skills, which allow you to perform site assessments. Graduates of this program have a working knowledge of a variety of sustainable energy technologies including solar, permaculture design, building envelope, and heating/cooling system alternatives. Our mission to design sustainable human environments puts human social and economic benefit on par with our aesthetic and environmental aims.
60 Credits
Integrated Residential Builder Program of Study
General Education Courses: 14 credits | Cr. | Pre-Req | Term | CK | |||||
---|---|---|---|---|---|---|---|---|---|
* | EDU 140 | Professional Skills Development | 3 | Spring | |||||
FOR 101 | Introduction to Forestry | 3 | Spring | ||||||
* | MATH 100 | Technical Math | 4 | MATH 094 | Fall | ||||
OJI 101 | Speaking Ojibwe I | 4 | FA/SP | ||||||
Integrated Residential Builder Program Requirements: 45-47 credits | Cr. | Pre-Req | Term | CK | |||||
* | BLTD 100 | Construction Codes | 1 | Spring | |||||
* | BLTD 110 | Blueprint Reading and Construction Estimating | 2 | Spring | |||||
* | BLTD 114 | Construction Safety | 2 | Interm. | |||||
* | CARP 112 | Welding I | 2 | Interm. | |||||
* | CARP 114 | Framing Sustainable Design I | 5 | Fall | |||||
* | CARP 116 | Foundation & Footing Design | 3 | Fall | |||||
* | CARP 120 | Interior & Exterior Finishes | 5 | Spring | |||||
CARP 200 | Weatherization Applications in Building | 2 | Fall | ||||||
CARP 206 | Framing Sustainable Design II | 3 | Spring | ||||||
CARP 214 | 3D Layout for Shop & Construction | 2 | Interm. | ||||||
CARP 216 | Woodworking | 2 | Interm. | ||||||
CARP 226 | Framing Sustainable Design III | 3 | Fall | ||||||
CARP 297 | Carpentry Internship | 1-3 | Interm. | ||||||
* | ENER 150 | Introduction to Renewable Energy | 3 | Fall | |||||
ENER 160 | Sustainable Landscape Design & Site Planning | 3 | Spring | ||||||
ENER 200 | Residential Mechanical Systems | 3 | Spring | ||||||
ENER 210 | Introduction to Solar Energy | 3 | Fall | ||||||
Non-Course Requirement | |||||||||
* | CPR & First Aid | □ Met □ Not Met | |||||||
Total= | 59-61 Credits |
* Complete these courses for the Residential Carpentry diploma.
Please note that some of the pre-req’s may be completed based on competency.